netpop
research productsinfo

 

Netpop | Play - This report covers four key genres of entertainment - games, movies, music, and television and explores how broadband users act as both consumers and producers of entertainment online.

With an ever-growing array of fan sites and online marketing vehicles, audience behaviors have shifted and millions of entertainment marketing dollars are in flux. Our study helps marketers understand how fans of mass media are engaging in entertainment online and how their actions, comments and home-grown content are shaping the new digital media landscape.

Table of Contents | Chart and Table Index

Netpop | Pocket - Pocket-sized Internet devices offer portability and the flexibility to get online anytime, anywhere, free from bulky desktop and laptop computers. At the same time, they greatly expand the role and functionality of traditional portable devices.

Netpop | Pocket looks at the use of mobile Internet devices among broadband users - the largest and fastest growing segment of the online population. Broadbanders are an important group for interactive and mobile marketerts to watch. After all, for the "third screeen" to match the power and persuasion of full-sized browsers, it will have to meet the expectations of the U.S. broadband population.

Table of Contents | Chart and Table Index

Netpop | Portraits - By investigating the impact of the internet on key areas of people's lives, Netpop | Portraits uncovers the diversity within the broadband market and re-envisions the online population in its current context.

Netpop | Portraits is the first dedicated multivariate segmentation analysis of the US broadband population aged 13+ and offers companies an essential industry-wide framework to drive more successful online product and marketing initiatives. Netpop | Portraits provides richly detailed profiles of the 5 groups we uncovered, with data on where they go online, what they do, and why they do it. Demographic and attitudinal data build out their profiles, providing you with a better understanding of where the online consumer market is currently, and where it's headed in the years to come.

Table of Contents | Chart and Table Index

Netpop | Response - We developed Netpop | Response to investigate the relationship between smaller sites and online advertising. From over one hundred special interest categories, the 1,356 broadband users who participated in this study generated over 17,000 site “mentions,” spanning over 4,000 unique web domains. Each site mention was rated to understand how users react to the brands and products advertised on those sites

In addition to special interests and size of site, Netpop | Response examines the impact of type of site (e.g., shopping or search engine), demographics, and psychographics on response to advertising among broadband consumers.

Table of Contents | Chart and Table Index

Netpop | Shop - Our examination of shopping habits in the broadband era, exploring mix-mode shopping, or how the exploding array of online tools and resources influence purchase decisions. We also investigate the way broadband users - a bellwether of the modern consumer market - also shop for products. How do different styles of online usage and differing needs and motivations around online shopping influence how Broadbanders shop for goods? Who among broadband users are not shopping online, and what can marketers do to bring them into the fold?

Netpop | Shop aims to help advertisers, retailers and manufacturers navigate a new playing field of online sources and advertising opportunities, in order to reach the consumers who increasingly shape the success and failure of products in a 24/7 inter-connected world.

Additional focus reports will follow. Each focus report offers additional context in key topics essential to the broadband population.

Table of Contents | Chart and Table Index


lens | philosophy | netpop | services | methods | news | about us | contact us